<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peninsula Transportation Alternatives</title>
	<atom:link href="http://peninsulatransportation.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peninsulatransportation.org</link>
	<description>Promoting sustainable, safe, and convenient transportation and land use for the San Francisco Peninsula from San Francisco to San Jose</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:35:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on How will new San Jose Tamien development affect access to Caltrain station? by Sarah Cooke</title>
		<link>http://peninsulatransportation.org/how-will-new-san-jose-tamien-development-affect-access-to-caltrain-station/#comment-314</link>
		<dc:creator>Sarah Cooke</dc:creator>
		<pubDate>Wed, 19 Jun 2013 00:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2328#comment-314</guid>
		<description><![CDATA[Neil, Although city park money paid for the land, over half of the new city park was given over to the Rocketship Charter school----the third Rocketship in the same neighborhood--within 10 blocks! The local school district is suing the land use decision. The only other park within a mile is a postage stamp--a former house lot. Tamien Caltrain Station is in Washington neighborhood--high crime, high gang--not Willow Glen. Many people think it is wrong to give away parkland, don&#039;t you?]]></description>
		<content:encoded><![CDATA[<p>Neil, Although city park money paid for the land, over half of the new city park was given over to the Rocketship Charter school&#8212;-the third Rocketship in the same neighborhood&#8211;within 10 blocks! The local school district is suing the land use decision. The only other park within a mile is a postage stamp&#8211;a former house lot. Tamien Caltrain Station is in Washington neighborhood&#8211;high crime, high gang&#8211;not Willow Glen. Many people think it is wrong to give away parkland, don&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will new San Jose Tamien development affect access to Caltrain station? by evans</title>
		<link>http://peninsulatransportation.org/how-will-new-san-jose-tamien-development-affect-access-to-caltrain-station/#comment-302</link>
		<dc:creator>evans</dc:creator>
		<pubDate>Fri, 14 Jun 2013 18:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2328#comment-302</guid>
		<description><![CDATA[From Tamien, Caltrain runs 2 train per hours in weekday peak direction but departing uneven train to train spacing as 5:50, 5:56, 6:49, 6:56, 7:10, 7:47, 7:56, 8:33. If there are 2 train/hour, they should make this every 30 mintues like 5:50, 6:20, 6:50......
I would like to see this kind of improvement which don&#039;t require additional cost.]]></description>
		<content:encoded><![CDATA[<p>From Tamien, Caltrain runs 2 train per hours in weekday peak direction but departing uneven train to train spacing as 5:50, 5:56, 6:49, 6:56, 7:10, 7:47, 7:56, 8:33. If there are 2 train/hour, they should make this every 30 mintues like 5:50, 6:20, 6:50&#8230;&#8230;<br />
I would like to see this kind of improvement which don&#8217;t require additional cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will new San Jose Tamien development affect access to Caltrain station? by Adina Levin</title>
		<link>http://peninsulatransportation.org/how-will-new-san-jose-tamien-development-affect-access-to-caltrain-station/#comment-292</link>
		<dc:creator>Adina Levin</dc:creator>
		<pubDate>Tue, 11 Jun 2013 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2328#comment-292</guid>
		<description><![CDATA[At the most of Caltrain stations, a sizeable major of riders get to the station without driving and parking.  But not at Tamien. At Tamien, most people drive and park according to Caltrain&#039;s numbers.  Caltrain is planning an origin/destination study in the coming year, so they will have information about whether people are driving to Tamien even though they could conveniently walk or bike or transit, or whether they are coming from further away.

I don&#039;t personally have a strong opinion about how access should be provided to Tamien.  The stations I use most often are Menlo Park, Palo Alto, San Francisco, Mountain View and sometimes Diridon.  But people who do use Tamien should pay attention and weigh in about whether and how the upcoming changes near the station will affect station access.]]></description>
		<content:encoded><![CDATA[<p>At the most of Caltrain stations, a sizeable major of riders get to the station without driving and parking.  But not at Tamien. At Tamien, most people drive and park according to Caltrain&#8217;s numbers.  Caltrain is planning an origin/destination study in the coming year, so they will have information about whether people are driving to Tamien even though they could conveniently walk or bike or transit, or whether they are coming from further away.</p>
<p>I don&#8217;t personally have a strong opinion about how access should be provided to Tamien.  The stations I use most often are Menlo Park, Palo Alto, San Francisco, Mountain View and sometimes Diridon.  But people who do use Tamien should pay attention and weigh in about whether and how the upcoming changes near the station will affect station access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will new San Jose Tamien development affect access to Caltrain station? by Neil</title>
		<link>http://peninsulatransportation.org/how-will-new-san-jose-tamien-development-affect-access-to-caltrain-station/#comment-290</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 11 Jun 2013 04:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2328#comment-290</guid>
		<description><![CDATA[Oh, I&#039;m not saying the capacity issues don&#039;t need to be addressed (through adding cars and eventual electrification), just that I&#039;m sure the issue of removing a parking lot is going to be brought up.  It really shouldn&#039;t be an issue though because the station is already quite well served by transit.]]></description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m not saying the capacity issues don&#8217;t need to be addressed (through adding cars and eventual electrification), just that I&#8217;m sure the issue of removing a parking lot is going to be brought up.  It really shouldn&#8217;t be an issue though because the station is already quite well served by transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will new San Jose Tamien development affect access to Caltrain station? by Adina Levin</title>
		<link>http://peninsulatransportation.org/how-will-new-san-jose-tamien-development-affect-access-to-caltrain-station/#comment-289</link>
		<dc:creator>Adina Levin</dc:creator>
		<pubDate>Tue, 11 Jun 2013 03:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2328#comment-289</guid>
		<description><![CDATA[Caltrain is working on adding a 6th car on the bullet trains in the coming year to add more capacity.   Rather than accepting Caltrain&#039;s capacity issues as a hard limit, I think it is better to encourage more ways to overcome the capacity problems. The region is growing - if transit can&#039;t keep up, than driving mode share will grow, which will be worse for the environment, traffic congestion, and health.]]></description>
		<content:encoded><![CDATA[<p>Caltrain is working on adding a 6th car on the bullet trains in the coming year to add more capacity.   Rather than accepting Caltrain&#8217;s capacity issues as a hard limit, I think it is better to encourage more ways to overcome the capacity problems. The region is growing &#8211; if transit can&#8217;t keep up, than driving mode share will grow, which will be worse for the environment, traffic congestion, and health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will new San Jose Tamien development affect access to Caltrain station? by Neil</title>
		<link>http://peninsulatransportation.org/how-will-new-san-jose-tamien-development-affect-access-to-caltrain-station/#comment-288</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 11 Jun 2013 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2328#comment-288</guid>
		<description><![CDATA[Looking at the plans, I think the same level of pedestrian access will still be maintained if the project is built.  Though I do have a couple points:
1) In response to anyone who would argue that taking away parking might discourage ridership, Caltrain isn&#039;t exactly in a position where they should, or need to, be trying to attract riders; they&#039;re pretty much at capacity as is.
2) I&#039;m predicting there is going to be an intense NIMBY response, residents of Willow Glen are terrible in that regard, and there seemed to backlash to a school (and a public park for godssake) being proposed for the next lot over.]]></description>
		<content:encoded><![CDATA[<p>Looking at the plans, I think the same level of pedestrian access will still be maintained if the project is built.  Though I do have a couple points:<br />
1) In response to anyone who would argue that taking away parking might discourage ridership, Caltrain isn&#8217;t exactly in a position where they should, or need to, be trying to attract riders; they&#8217;re pretty much at capacity as is.<br />
2) I&#8217;m predicting there is going to be an intense NIMBY response, residents of Willow Glen are terrible in that regard, and there seemed to backlash to a school (and a public park for godssake) being proposed for the next lot over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palo Alto Bond Poll shows voters don&#8217;t want to pay for parking structures by Today&#8217;s Headlines &#124; Streetsblog San Francisco</title>
		<link>http://peninsulatransportation.org/palo-alto-bond-poll-shows-voters-dont-want-to-pay-for-parking-structures/#comment-275</link>
		<dc:creator>Today&#8217;s Headlines &#124; Streetsblog San Francisco</dc:creator>
		<pubDate>Fri, 07 Jun 2013 16:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2313#comment-275</guid>
		<description><![CDATA[[...] Poll: Palo Alto Voters Favor Bike/Ped Improvements, Oppose New Parking Structures (Pen Transpo) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Poll: Palo Alto Voters Favor Bike/Ped Improvements, Oppose New Parking Structures (Pen Transpo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palo Alto Bond Poll shows voters don&#8217;t want to pay for parking structures by Boston Bike Report Wrongly Blamed Cyclists for Most Collisions &#124; Streetsblog Capitol Hill</title>
		<link>http://peninsulatransportation.org/palo-alto-bond-poll-shows-voters-dont-want-to-pay-for-parking-structures/#comment-274</link>
		<dc:creator>Boston Bike Report Wrongly Blamed Cyclists for Most Collisions &#124; Streetsblog Capitol Hill</dc:creator>
		<pubDate>Fri, 07 Jun 2013 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2313#comment-274</guid>
		<description><![CDATA[[...] on the Network today: Peninsula Transportation finds that taxpayers in Palo Alto, California, aren&#8217;t fond of the idea of chipping in for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: Peninsula Transportation finds that taxpayers in Palo Alto, California, aren&#8217;t fond of the idea of chipping in for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palo Alto Bond Poll shows voters don&#8217;t want to pay for parking structures by Boston Bike Report Wrongly Blamed Cyclists for Most Collisions &#124; Streetsblog.net</title>
		<link>http://peninsulatransportation.org/palo-alto-bond-poll-shows-voters-dont-want-to-pay-for-parking-structures/#comment-273</link>
		<dc:creator>Boston Bike Report Wrongly Blamed Cyclists for Most Collisions &#124; Streetsblog.net</dc:creator>
		<pubDate>Fri, 07 Jun 2013 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2313#comment-273</guid>
		<description><![CDATA[[...] on the Network today: Peninsula Transportation finds that taxpayers in Palo Alto, California, aren&#8217;t fond of the idea of chipping in for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: Peninsula Transportation finds that taxpayers in Palo Alto, California, aren&#8217;t fond of the idea of chipping in for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palo Alto civic hack project creates mobile parking visualization app by Gordon</title>
		<link>http://peninsulatransportation.org/palo-alto-civic-hack-project-creates-mobile-parking-visualization-app/#comment-270</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 04 Jun 2013 23:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://peninsulatransportation.org/?p=2293#comment-270</guid>
		<description><![CDATA[Hi! I&#039;m a transportation planner who manages a great deal of manual-count parking surveys for public sector clients and this could potentially speed up our work considerably. Could you provide the contact information for the developers so we could set up a meeting or webinar to discuss the tool in depth? 

Thanks so much,

Gordon]]></description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;m a transportation planner who manages a great deal of manual-count parking surveys for public sector clients and this could potentially speed up our work considerably. Could you provide the contact information for the developers so we could set up a meeting or webinar to discuss the tool in depth? </p>
<p>Thanks so much,</p>
<p>Gordon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
